|
Far:
Jayncourt Star-Extraodynar (G) S61233/91 HD: UA AA:UA |
GBCH Sandylands My Guy KCSB 703BZ | GBCH Kupros MasterMariner (S) KCSB 4396BU HD: A2 | Lindall Mastercraft |
| Kupros Bridget (S) | |||
| Sandylands Bramble (S) KC G1589505G07 | Squire of Ballyduff (S) | ||
| Sandylands Longley Come Rain | |||
| Jayncourt Star Surprise KC P791805P01 | Jayncourt Star-Topper KC M2173902M02 | Jayncourt Star-Kracker (G) | |
| Jayncourt Star-Quality (G) | |||
| Jayncourt Peace KCSB 5398BR | Sandylands Charlston (G) | ||
| Jayncourt Never Without | |||
|
Mor:
Bruka's Tutti Frutti (G) 28199/95 HD: A1 AA: 1 |
DKCH Jackkillian (G) 13649/91 HD:B2 AA: 0 | Kimvalley Christmas Gift (G) 02958/91 HD: A2 | Prince Hal of Kimvalley (G) |
| Kimvalley Fidget | |||
| DKCH Palcon's Danish Delightful (S)08068/88 HD: B1 | Palcon's Crazy Goliath (S) HD: A2 | ||
| Donna (S) HD: A2 | |||
| Silronray's True Love Wins (G) 23787/92 HD: A2 AA: 0 | Bradking Solo NHSB 1750144 | GBCH Kupros MasterMariner (S)HD: A2 | |
| Keysun Ruling Star of Bradking (G) | |||
| Carnival Queen at Jerae NHSB 1700423 | GBCH Balrion Kings Ransom (S) | ||
| Dolafon Dils Delight |