|
Far:
SUCH Cassatas Quickly Qvintus (S) S28374/96 HD: UA AA: UA |
Follytower Man O´War (S) S18760/92 HD: UA AA: UA | Merrymills Sea-Commander of Follytower (S) KC N1606601N02 | GBCH Keyson Krispin of Blondella (S) |
| Follytower Brazen of Merrymills | |||
| Follytower Willow (S) KCSB 1334BU HD: UA | GBCH Charway Bally-Will-Will (S) | ||
| Kupros Moon-River of Follytower (S) | |||
| SUCH Cassatas Ever Bossa Nova (S) S12075/92 HD: UA | Like´Ims Water Dancer (S) S16764/87 HD: UA AA: UA | Minnows Winter-Wizz (G) HD:UA AA:UA | |
| Like Ims Quick Flyer (S) | |||
| SUCH Cassatas Chiquita (S) S53235/88 HD: UA AA: UA | Follytower Admiral-Moon (S) | ||
| SUCH. Fairchilds Cassata (S) | |||
|
Mor:
Juni's Fanta (G) 21699/94 HD: A2 AA: 0 |
DKCH Jackkillian (G) 13649/91 HD:B2 AA: 0 | Kimvalley Christmas Gift (G) 02958/91 HD: A2 | Prince Hal of Kimvalley (G) |
| Kimvalley Fidget | |||
| DKCH Palcon's Danish Delightful (S) 08068/88 HD: B1 | Palcon's Crazy Goliath (S) HD: A2 | ||
| Donna (S) HD: A2 | |||
| Juni's Zheba (S) 06453/91 HD: A1 | Dee-Fair Flying Marquis (G) 22594/86 HD: A2 | DKCH INTCH Sandylands Night Flight (S) 28926/85 HD: B1 | |
| DKVH INTCH Dee-Fair F. Rosemary Roric (G) 00510/84 HD: A2 | |||
| Sessan (S) 03175/87 HD: A2 | DKCH Marengo 23370/84 HD: A2 | ||
| Bonnie 09878/84 HD: A2 |