|
Far:
DKCH KBHV88 Marengo (S) 23370/84 HD: A2 |
KBHV81 DKCH INTCH Ballyduff Flint (G) 08250/81 HD: Fri | D CH. WELTSG 79 Curnafane Sam of Ballyduff (S) KC A172322B2 | Ballyduff Marketeer KCSB 2474 BG |
| Curnafane Seamansal KCSB 1618 BG | |||
| Ballyduff Karen (S) KC A108302B1 | Timspring Sirius KCSB 2414 BI | ||
| Spark Of Ballyduff KCSB 400 BJ | |||
| Ingmos Hessian (S) 14752/82 HD: Fri | INTCH NORDCH Minväns Junior (S) S33444/76H | Ballyduff Maroon S07335/74H | |
| Minvæns Esmaralda S25675/73H | |||
| Ingmos Belize (S) S61669/78H | Pendil Of Ballyduff S49680/75H HD: B | ||
| Puhs Black Bird S60982/72H HD: B | |||
|
Mor:
Bonnie (S) 09878/84 HD: A2 |
Sorte Saras Black Roy (S) 08650/81 HD: Fri | DKCH DKBRCH Sorte Saras A. Sooty (S) | Erikits Butler 20186/68 HD: B |
| Sortesara 13779/68 HD: B | |||
| Aroscas Dreaming Empress (S) | Rocheby Jazztime Of Follytower S25526/77 | ||
| Aroscas Moon Dreamer S 61180/75 | |||
| Hensøs Sara (G) 12350/81 HD: Fri | Anlottehaves Sapri-Dobbiaco (S) | Staindrop Tarquin 06230/77 HD: B | |
| Anlottehaves Sapri-Campari 04895/76 HD: B | |||
| Kari (S) | Othamcourt Minstrel Of Suddie 15938/71 HD: B | ||
| Ina 07040/73 |