|
Juni's Willow |
|
Ejer:
Opdrætter:
Sort tæve |
|
| Far: SECH(U) Annual's Trendsetter (Roger) Nr. S 20080/2008 HD: A AA: 0 |
Mallorns Romeo (S) - FIN 39321/04 HD: A AA: 0 | AM CH Visions I'm Able (S) - AKC SN89683403 HD: A AA: 0 | USCH Sounder's Hear Me Roar AKC SN44821702 HD: A |
| USCH Kelleygreens Amazing Grace AKC SN46877007 | |||
| Rosanan La Rosa (S) - FIN 35121/02 HD: B AA: 0 | Mallorn's Arcturus (S) FIN 40930/00 HD: B AA: 1 | ||
| Rosanan Desert Rose FIN 33436/00 HD: B AA: 0 | |||
| GBCH(U) Abbeystead Tranquill (S) - S 44418/2005 HD: A AA: 0 | GBCH Cambremer Tom Cobbley Of Charway (S) - KCSB 3473CF | Charway Uncle Tom (S) KCSB 4759CA | |
| GBCH(U) Cambremer All That Jazz (S) KCSB 3470BX | |||
| GBCH(U) Frostfire Dawn Chorus At Abbeystead - KCSB 3342CG | Cannonridge Jackdaw (S) KCSB 1137CE | ||
| Frostfire Court Jester KC P5499703Q01 | |||
| Mor: Juni's Gemme Nr. 00758/2003 HD: A AA: 0 |
INTCH NORDCH DKCH SCH NCH DCHVDH PLCH SVCH NOJV02 SV03 DKKV04 KBHV06 DKKV06 Lab Treasure's Dario 14635/2001 HD: A AA: 0 | GBCH NCH SCH FINCH INTCH NORDCH Carpenny Walpole (S) KCSB 3340CG HD: A AA: 0 | Hawksmoors Webster KC U0095261U02 HD: A |
| Covetwood Elouise Of Carpenny KCSB 0335CE | |||
| INTCH DKCH SCH KBHV00 NORDV00 KBHV03 DCHVDH O’Sofinas Quite as Nice 20188/97 HD: A1 AA: 0 | Trendmaker's The Moose Is Loose S 32029/94 HD: B | ||
| Loresho Jell-O SF 11846/93 HD: A | |||
| Exquisito's Adelante Muchacha 20948/98 HD: B2 AA: 0 | SUCH Cassatas Quickly Qvintus (S) S28374/96 HD: UA AA: UA | Follytower Man O'war S 18760/92 HD: B | |
| Cassatas Ever Bossa Nova S 12075/92 HD: B | |||
| Juni's Fanta (G) 21699/94 HD: A2 AA: 0 | Jackkillian 13649/91 HD: B AA: 0 | ||
| Juni's Zheeba 06453/91 HD: A |