|
Juni's Xiphiidae |
|
Ejer:
Opdrætter:
Sort tæve |
|
| Far: Mallorn's El Mondo (Cooper) (B) Nr. 12808/2006 HD: A AA: 0 |
NORDJUV05 Mallorn's Capuccino (B) FIN 45365/04 HD: A AA: 0 | FI JV-03 Mallorn's Valentine (S) FIN 39954/02 HD: A AA: 0 | Mailiksen Gentleman FIN 39757/00 HD: A AA: 0 |
| FICH Mallorn's Xanadu FIN 26300/97 HD: A AA: 0 | |||
| Mallorn's Cafe Au Lait (B) FIN 13840/02 HD: A AA: 0 | Bubbling Picasso FIN 41511/99 HD: A AA: 0 | ||
| Tjotte's Pure Colour At Mallorn's - FIN 15549/00 HD: B AA: 0 | |||
| Rosanan La Rosa (S) - FIN 35121/02 HD: B AA: 0 | Mallorn's Arcturus (S) - FIN 40930/00 HD: B AA: 1 | FICH Mallorn's Shenandigan FIN 38036/98 HD: B AA: 0 | |
| FICH Boothgate Miz Showbusiness FIN 21718/98 HD: B AA: 0 | |||
| Rosanan Desert Rose (B) - FIN 33436/00 HD: B AA: 0 | FICH Rosanan Chelsea Bun FIN 37179/97 HD: B AA: 0 | ||
| FICH Rosanan Purple Rose FIN 25531/96 HD: B AA: 0 | |||
| Mor: Juni's Itzi-Bitzi (S) Nr. 03931/2004 HD: B AA: 0 |
Lab Treasure's Born To Be Wild (B) 08039/2000 HD: A AA: 0 | Master of Chocolat du Taillis Madame (B) NHSB 2050094 HD: B AA: 0 | Brandhams Make Me A Star For Oulsmi (S) LOF 076453/10009 HD: A |
| Oulsmi Calypso (B) LOF 078842/12617 HD: B | |||
| INTCH DKCH SCH KBHV00 NORDV00 KBHV03 DCHVDH O’Sofinas Quite as Nice 20188/97 HD: A1 AA: 0 | Trendmaker's The Moose Is Loose S 32029/94 HD: B | ||
| Loresho Jell-O SF 11846/93 HD: A | |||
| Exquisito's Adelante Muchacha 20948/98 HD: B2 AA: 0 | SUCH Cassatas Quickly Qvintus (S) S28374/96 HD: UA AA: UA | Follytower Man O'war S 18760/92 HD: B | |
| Cassatas Ever Bossa Nova S 12075/92 HD: B | |||
| Juni's Fanta (G) 21699/94 HD: A2 AA: 0 | Jackkillian 13649/91 HD: B AA: 0 | ||
| Juni's Zheeba 06453/91 HD: A |